Clubs, courses, care and camps for children in Nové Město, Prague
| Organiser | Neighbourhood | Ages | Group times | Opening hours (Google) | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Ambassadors Football Czech Republic, z. s. | Nové Město | 5–16 years | — | — | — | — | — |
| ART Generace | Nové Město | 6–18 years | 24–28 Aug 2026 ended; Mon–Fri 09:00–16:00; Mon 15:00–16:30 +7 | Mon 15:00–18:30, Tue 16:00–20:00, Wed, Thu 15:30–20:00, Fri 14:30–16:00 | CZK 390 /lesson +2 | — | — |
| Art House Atelier | Nové Město, Vršovice · 2 branches | 4–13 years | 17–21 Aug 2026 ended; Mon 15:00–16:30; Tue 15:00–16:30 +3 | Mon–Wed 15:00–20:00, Thu 11:00–20:00, Fri 11:00–14:00, Sat, Sun 10:00–17:00 +1 | CZK 5,650 /course +2 | — | — |
| Ateliér ŠUM | Nové Město | — | Mon 14:15–15:45; Wed 16:00–17:30 +1 | Mon–Sat 08:00–20:00 | CZK 4,800 /half-year | — | yes |
| AVČSK - Asociace pro volný čas, sport a kulturu | Nové Město, Stodůlky · 2 branches | from 4 years | — | Mon–Thu 09:00–17:00, Fri 09:00–13:00 | — | — | — |
| Berlitz Praha | Nové Město | 4–17 years | — | Mon–Fri 08:00–20:00 | — | — | — |
| Dance Academy Prague by Yemi A.D. | Nové Město | 10–14 years | Tue, Thu 16:15–17:30 | — | — | — | — |
| Divadlo Minaret | Nové Město | 10–18 years | Tue 16:00–18:00 | — | — | — | — |
| Fight Club Praha | Nové Město | 4–12 years | — | Mon, Wed 16:30–18:30 | from CZK 3,500 /half-year | — | — |
| HAF studio | Nové Město | 3–15 years | Mon 15:00–15:45; Mon 15:00–16:30 +3 | Mon, Thu 15:00–18:00, Tue 17:00–20:00, Wed 15:00–19:00 | CZK 2,900 /half-year +4 | — | — |
| Harmony Dance | Nové Město | 4–15 years | — | Mon, Fri 15:00–22:00, Tue, Thu 15:30–22:00, Wed 16:00–21:30 | from CZK 2,400 /half-year | — | paid |
| La Tropical | Nové Město | 3–15 years | Jul 2027 | Mon, Wed 10:00–12:00 & 15:00–21:00, Tue, Thu 15:00–21:30, Fri 10:00–12:30 & 15:00–21:00 | CZK 5,650 /week | — | — |
| Lingua Sandy | Nové Město | 5–15 years | — | Mon–Sat 08:00–20:00 | — | — | — |
| Raftík | Nové Město | from 4 years | — | Mon–Thu 09:00–18:00 | CZK 5,900 (period not stated) +1 | — | — |
| Sandomon Kendo Klub Praha | Nové Město | from 8 years | Tue 17:15–18:30; Tue 18:00–20:00 | Tue, Thu 19:10–21:10 | CZK 3,000 /half-year +2 | — | — |
| School of Dance | Nové Město | — | — | Mon–Sat 08:00–21:00, Sun 09:00–17:00 | CZK 4,800 (period not stated) | — | — |
| Shufflingbros Dance Academy | Nové Město | from 9 years | Mon 17:00; Tue 17:00 | — | CZK 4,980 /pass | — | yes |
| Shut up and swim, z.s. | Nové Město · 2 branches | from 4 years | — | Mon–Sun 06:00–21:00 +1 | CZK 590 /lesson +1 | — | — |
| Středisko volného času Jednička | Nové Město | 6–18 years | 29–30 Oct 2026 ended; Mon 14:45–16:45; Tue 17:00–18:00 +1 | Mon–Thu 09:00–19:00 | CZK 3,800 /year +2 | — | — |
| Tanec pro všechny | Nové Město, Prosek–Střížkov · 2 branches | 4–12 years | — | Mon–Fri 15:00–21:30, Sat 09:00–21:00, Sun 09:00–19:00 +1 | CZK 3,490 /half-year +2 | — | free |
| Taneční škola VAVRUŠKA | Nové Město | from 3 years | — | Mon–Sat 08:00–22:00, Sun 16:00–22:00 | — | — | — |
| Taneční škola Voila | Nové Město, Vinohrady · 2 branches | 3–13 years | — | — | — | — | paid |
| Tenisová škola ESO | Nové Město, Kobylisy · 2 branches | from 4 years | 11–16 Jul 2027 | Mon–Sun 07:00–22:00 | CZK 10,900 /course | — | free |
| Baletní Akademie Adély Pollertové | Nové Město | — | — | Mon–Thu 15:00–20:30, Fri 15:00–18:00, Sat 08:30–11:30 | — | — | — |
| Kluziště Petra / Ice Arena Petra | Nové Město | — | — | Mon–Fri 15:00–22:00, Sat 10:00–22:00, Sun 10:00–21:00 | — | — | — |
| Rodinné centrum Jahoda | Nové Město, Černý Most – Kyje · 2 branches | — | — | — | — | — | — |
| Sportcentrum YMCA | Nové Město | — | — | Mon–Thu 06:30–21:30, Fri 06:30–21:00, Sat 09:00–17:00, Sun 12:00–20:00 | — | — | — |
| Tělocvičná jednota Sokol Pražský | Nové Město | — | — | Mon–Fri 09:00–17:00 | — | — | — |
| Veselá Škola | Nové Město | — | — | Mon–Fri 08:30–19:30 | — | — | — |
| Centrum Tance | Nové Město, Vinohrady · 3 branches | 6–10 years | Mon 16:00–17:00 | Mon–Thu 17:00–20:00, Fri 17:00–19:00 +1 | — | — | — |
| Dům dětí a mládeže Praha 2 | Nové Město, Vinohrady · 3 branches | 7–18 years | Mon 15:30–16:30; Mon 15:45–16:45 +5 | Mon–Thu 12:30–19:00, Fri 12:30–17:00 | CZK 2,500 /year +7 | — | — |
| InDance | Nové Město, Zeleneč +3 · 5 branches | — | 12–16 Jul 2027 | Mon, Wed, Thu 16:30–21:00, Tue 17:30–21:00 +4 | — | — | free |
| Judo Academy | Nové Město, Hlubočepy–Barrandov +15 · 20 branches | from 4 years | — | Mon–Sun 08:00–20:00 +3 | — | — | — |
| Organisers with no ages and no times published | |||||||
| Základní umělecká škola Pštrossova | Nové Město | — | — | — | CZK 1,600 /half-year | — | — |
| Basket Vyšehrad | Nové Město | — | — | — | — | — | — |
How to read the table
Rows are not ranked. Neighbourhood and district pages list organisers with one or two branches before chains with three or more. Rows that give ages, class times, camp dates or a current price come before rows that give none of these. Within each group, rows go by neighbourhood, then by name.
—: not published by the organiser.
+N: N further values, all shown on the organiser’s page.
≈: the price of a course, a half-year (pololetí) or a pass of several lessons, divided by its number of lessons.
as image: given only in a picture or a scanned file; in app: given only inside a booking system; on request: told to those who ask.
web: the languages of the organiser’s website, shown when no teaching language is named.
care: after-school care; camp: a day camp or another holiday camp; /half-year: per pololetí, half a school year. The date under a name is the day that organiser’s sources were last read. Distances are in a straight line.
JSON file CSV file The data are open: Creative Commons BY licence.